Strategy Performance
Strategy | Timestamp | Position | ProfitLoss |
---|---|---|---|
LadderV2055G | 22/01 13:25:07 | 0.00 | 0.00 |
LadderV2AUDUSD | 22/01 05:49:02 | 0.00 | 0.00 |
LadderV2FGBM | 21/01 07:50:52 | 0.00 | 0.00 |
LadderV2MES | 21/01 07:50:58 | 0.00 | 0.00 |
LadderV2USDJPY | 20/01 10:51:03 | 0.00 | 0.00 |
Exchange Positions
Exchange | Symbol | Position | USDPosition |
---|---|---|---|
0.00 |