Market Prices
Timestamp | Exchange | Symbol | Price | %Change |
---|---|---|---|---|
03:43:06 | IB | 055F | 329.6700 | 0.77% |
03:43:06 | IB | 160030019 | 39,407.5000 | -0.87% |
03:43:06 | IB | AUD.CAD | 0.9059 | 0.00% |
03:43:06 | IB | AUD.JPY | 97.2945 | 0.12% |
03:43:06 | IB | AUD.USD | 0.6363 | -0.13% |
03:43:06 | IB | EUR.USD | 1.0465 | -0.09% |
03:43:06 | IB | FDXM DEC 24 | 20,411.0000 | -0.48% |
03:43:06 | IB | FGBL 20250306 M | 134.8950 | 0.03% |
03:43:06 | IB | FGBM 20250306 M | 118.3550 | 0.02% |
03:43:06 | IB | GBP.USD | 1.2666 | -0.10% |
03:43:06 | IB | MESZ4 | 6,062.1250 | -0.05% |
03:43:06 | IB | MGCZ4 | 2,691.4000 | 0.33% |
03:43:06 | IB | USD.JPY | 152.8995 | 0.25% |
Timestamps
Descr | Timestamp | Elapsed |
---|---|---|
Last | 13/12 03:43:15 | 14:25:53 |
UTC | 22/12 18:09:08 | |
SGT | 23/12 02:09:08 |