Market Prices
Timestamp | Exchange | Symbol | Price | %Change |
---|---|---|---|---|
06:46:59 | IB | 054Z | 330.2900 | 0.42% |
06:46:59 | IB | 169120019 | 38,037.5000 | -0.40% |
06:46:59 | IB | AUD.CAD | 0.9100 | 0.10% |
06:46:59 | IB | AUD.JPY | 100.7915 | -0.27% |
06:46:59 | IB | AUD.USD | 0.6516 | 0.16% |
06:46:59 | IB | EUR.USD | 1.0546 | 0.03% |
06:46:59 | IB | FDXM DEC 24 | 19,142.0000 | -0.05% |
06:46:59 | IB | FGBL 20241206 M | 131.9950 | 0.05% |
06:46:59 | IB | FGBM 20241206 M | 118.4750 | 0.01% |
06:46:59 | IB | GBP.USD | 1.2651 | 0.00% |
06:46:59 | IB | MESZ4 | 5,927.6250 | -0.18% |
06:46:59 | IB | MGCZ4 | 2,663.2500 | 0.34% |
06:46:59 | IB | USD.JPY | 154.6820 | -0.43% |
Timestamps
Descr | Timestamp | Elapsed |
---|---|---|
Last | 21/11 06:47:09 | 00:00:04 |
UTC | 21/11 06:47:13 | |
SGT | 21/11 14:47:13 |