Market Prices
Timestamp | Exchange | Symbol | Price | %Change |
---|---|---|---|---|
15:36:13 | IB | 055G | 339.2000 | 1.00% |
15:36:13 | IB | 160030019 | 39,845.0000 | 1.28% |
15:36:13 | IB | AUD.CAD | 0.9018 | 0.44% |
15:36:13 | IB | AUD.JPY | 97.9660 | 0.47% |
15:36:13 | IB | AUD.USD | 0.6271 | 0.15% |
15:36:13 | IB | EUR.USD | 1.0419 | 0.14% |
15:36:13 | IB | FDXM MAR 25 | 21,382.0000 | 0.74% |
15:36:13 | IB | FGBL 20250306 M | 131.8750 | -0.04% |
15:36:13 | IB | FGBM 20250306 M | 117.0150 | -0.02% |
15:36:13 | IB | GBP.USD | 1.2322 | -0.07% |
15:36:13 | IB | MCLH5 | 75.8950 | 0.21% |
15:36:13 | IB | MESH5 | 6,124.8750 | 0.54% |
15:36:13 | IB | USD.JPY | 156.2325 | 0.32% |
Timestamps
Descr | Timestamp | Elapsed |
---|---|---|
Last | 22/01 15:36:23 | 00:00:10 |
UTC | 22/01 15:36:33 | |
SGT | 22/01 23:36:33 |